<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Notch Hill Educational Products &#187; Adult Literacy</title>
	<atom:link href="http://www.notchhilllearning.com/category/adult-literacy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.notchhilllearning.com</link>
	<description>You can your child playing and learning together</description>
	<lastBuildDate>Fri, 27 Jan 2012 17:56:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>WORLD LITERACY-FACTS &amp; FIGURES</title>
		<link>http://www.notchhilllearning.com/news/world-literacy-facts-figures/</link>
		<comments>http://www.notchhilllearning.com/news/world-literacy-facts-figures/#comments</comments>
		<pubDate>Mon, 04 May 2009 09:45:13 +0000</pubDate>
		<dc:creator>notchhill</dc:creator>
				<category><![CDATA[Adult Literacy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Literacy]]></category>

		<guid isPermaLink="false">http://www.notchhilllearning.com/wp/?p=198</guid>
		<description><![CDATA[Canadian Literacy Facts and Figures: Courtesy of the World Literacy of Canada Organisation www.wordlit.ca In Canada: 48% of people over the age of 16 have low literacy. This amounts to approximately 12 million Canadians. 42% of working-age Canadians (16-65 years) &#8211; about 9 million &#8211; have low literacy. Five provinces and territories &#8211; Newfoundland &#38; [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Canadian Literacy Facts and Figures:</strong></p>
<p><em>Courtesy of the World Literacy of Canada Organisation <a href="http://www.wordlit.ca">www.wordlit.ca</a></em></p>
<p><strong>In Canada:</strong></p>
<ul>
<li>48% of people over the age of 16 have low literacy. This amounts to approximately 12 million Canadians.</li>
<li>42% of working-age Canadians (16-65 years) &#8211; about 9 million &#8211; have low literacy.</li>
<li>Five provinces and territories &#8211; Newfoundland &amp; Labrador, Prince Edward Island, New Brunswick, Quebec and Nunavut &#8211; have more people with low literacy, as compared to the national average.</li>
<li>Though literacy scores in Saskatchewan, Alberta, British Columbia and the Yukon are higher than the national average, 4 out of 10 people in these jurisdictions still fall in the low-literacy range.</li>
<li>Over one third of youth (16-25 years) struggle with low literacy.</li>
<li>60% of immigrants have low literacy, compared to only 37% of native-born Canadians, despite the fact that immigrants, on average, have much higher levels of education than their native-born peers.</li>
</ul>
<p>Source:  <em>International Adult Literacy Skills Survey</em> <em>(IALSS)</em></p>
<p>(Statistics Canada, Human Resources and Skills Development Canada, US National Centre for Education Statistics, Organization for Economic Cooperation and Development, 2005)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.notchhilllearning.com/news/world-literacy-facts-figures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CANADA&#8217;S SHAME</title>
		<link>http://www.notchhilllearning.com/news/canadas-shame/</link>
		<comments>http://www.notchhilllearning.com/news/canadas-shame/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 15:02:43 +0000</pubDate>
		<dc:creator>notchhill</dc:creator>
				<category><![CDATA[Adult Literacy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[dyslexic]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[pre-school education]]></category>
		<category><![CDATA[Unemployment and Illiteracy]]></category>

		<guid isPermaLink="false">http://www.notchhilllearning.com/wp/?p=177</guid>
		<description><![CDATA[Most of us would be suprised at the numbers of people in Canada today that are functionally illiterate. Here is an interesting article fom the National that discusses how literacy rates are suprising even the experts. http://www.cbc.ca/news/background/education/canada-shame.html]]></description>
			<content:encoded><![CDATA[<p>Most of us would be suprised at the numbers of people in Canada today that are functionally illiterate. Here is an interesting article fom the National that discusses how literacy rates are suprising even the experts.</p>
<p><a href="http://www.cbc.ca/news/background/education/canada-shame.html">http://www.cbc.ca/news/background/education/canada-shame.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.notchhilllearning.com/news/canadas-shame/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CANADA&#8217;S LITERACY LEVEL</title>
		<link>http://www.notchhilllearning.com/news/canadas-literacy-level/</link>
		<comments>http://www.notchhilllearning.com/news/canadas-literacy-level/#comments</comments>
		<pubDate>Fri, 10 Apr 2009 02:34:12 +0000</pubDate>
		<dc:creator>notchhill</dc:creator>
				<category><![CDATA[Adult Literacy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Adult Literacy Rates]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Literacy]]></category>
		<category><![CDATA[Literacy levels]]></category>
		<category><![CDATA[poverty and illiteracy]]></category>
		<category><![CDATA[Unemployment and Illiteracy]]></category>

		<guid isPermaLink="false">http://www.notchhilllearning.com/wp/?p=164</guid>
		<description><![CDATA[Did you know that about 9 million Canadians of working age (42%) scored below Level 3 on the prose literacy scale. Level 3 is the desired threshold for coping with a knowledge-based economy and society. Research has shown that low literacy has direct links to poverty, poor health, high unemployment and social isolation. More stats: 1 in 6 [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Did you know</strong> that about 9 million Canadians of working age (42%) scored below Level 3 on the prose literacy scale. Level 3 is the desired threshold for coping with a knowledge-based economy and society. Research has shown that low literacy has direct links to poverty, poor health, high unemployment and social isolation.</p>
<p><strong>More stats:</strong></p>
<ul>
<li>1 in 6 Canadian adults can not read the newspaper headlines.</li>
<li>60% of Canadians over the age of 16 can not read to a high enough level to understand the labelling on medication or work place safety instructions.</li>
</ul>
<p><span style="font-size: xx-small;">Source: Statistics Canada/Frontier College </span><a href="http://www.frontiercollege.ca"><span style="font-size: xx-small;">www.frontiercollege.ca</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.notchhilllearning.com/news/canadas-literacy-level/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

